Unicode Numbers
List of all Unicode characters with a unique numeric value.
Available as library in JavaScript and Ruby.
Available as library in JavaScript and Ruby.
Codepoint ⬆︎ | Character | Value | Name |
---|---|---|---|
U+0030 | 0 | 0 | DIGIT ZERO |
U+0031 | 1 | 1 | DIGIT ONE |
U+0032 | 2 | 2 | DIGIT TWO |
U+0033 | 3 | 3 | DIGIT THREE |
U+0034 | 4 | 4 | DIGIT FOUR |
U+0035 | 5 | 5 | DIGIT FIVE |
U+0036 | 6 | 6 | DIGIT SIX |
U+0037 | 7 | 7 | DIGIT SEVEN |
U+0038 | 8 | 8 | DIGIT EIGHT |
U+0039 | 9 | 9 | DIGIT NINE |
U+00B2 | ² | 2 | SUPERSCRIPT TWO |
U+00B3 | ³ | 3 | SUPERSCRIPT THREE |
U+00B9 | ¹ | 1 | SUPERSCRIPT ONE |
U+00BC | ¼ | 1/4 | VULGAR FRACTION ONE QUARTER |
U+00BD | ½ | 1/2 | VULGAR FRACTION ONE HALF |
U+00BE | ¾ | 3/4 | VULGAR FRACTION THREE QUARTERS |
U+0660 | ٠ | 0 | ARABIC-INDIC DIGIT ZERO |
U+0661 | ١ | 1 | ARABIC-INDIC DIGIT ONE |
U+0662 | ٢ | 2 | ARABIC-INDIC DIGIT TWO |
U+0663 | ٣ | 3 | ARABIC-INDIC DIGIT THREE |
U+0664 | ٤ | 4 | ARABIC-INDIC DIGIT FOUR |
U+0665 | ٥ | 5 | ARABIC-INDIC DIGIT FIVE |
U+0666 | ٦ | 6 | ARABIC-INDIC DIGIT SIX |
U+0667 | ٧ | 7 | ARABIC-INDIC DIGIT SEVEN |
U+0668 | ٨ | 8 | ARABIC-INDIC DIGIT EIGHT |
U+0669 | ٩ | 9 | ARABIC-INDIC DIGIT NINE |
U+06F0 | ۰ | 0 | EXTENDED ARABIC-INDIC DIGIT ZERO |
U+06F1 | ۱ | 1 | EXTENDED ARABIC-INDIC DIGIT ONE |
U+06F2 | ۲ | 2 | EXTENDED ARABIC-INDIC DIGIT TWO |
U+06F3 | ۳ | 3 | EXTENDED ARABIC-INDIC DIGIT THREE |
U+06F4 | ۴ | 4 | EXTENDED ARABIC-INDIC DIGIT FOUR |
U+06F5 | ۵ | 5 | EXTENDED ARABIC-INDIC DIGIT FIVE |
U+06F6 | ۶ | 6 | EXTENDED ARABIC-INDIC DIGIT SIX |
U+06F7 | ۷ | 7 | EXTENDED ARABIC-INDIC DIGIT SEVEN |
U+06F8 | ۸ | 8 | EXTENDED ARABIC-INDIC DIGIT EIGHT |
U+06F9 | ۹ | 9 | EXTENDED ARABIC-INDIC DIGIT NINE |
U+07C0 | ߀ | 0 | NKO DIGIT ZERO |
U+07C1 | ߁ | 1 | NKO DIGIT ONE |
U+07C2 | ߂ | 2 | NKO DIGIT TWO |
U+07C3 | ߃ | 3 | NKO DIGIT THREE |
U+07C4 | ߄ | 4 | NKO DIGIT FOUR |
U+07C5 | ߅ | 5 | NKO DIGIT FIVE |
U+07C6 | ߆ | 6 | NKO DIGIT SIX |
U+07C7 | ߇ | 7 | NKO DIGIT SEVEN |
U+07C8 | ߈ | 8 | NKO DIGIT EIGHT |
U+07C9 | ߉ | 9 | NKO DIGIT NINE |
U+0966 | ० | 0 | DEVANAGARI DIGIT ZERO |
U+0967 | १ | 1 | DEVANAGARI DIGIT ONE |
U+0968 | २ | 2 | DEVANAGARI DIGIT TWO |
U+0969 | ३ | 3 | DEVANAGARI DIGIT THREE |
U+096A | ४ | 4 | DEVANAGARI DIGIT FOUR |
U+096B | ५ | 5 | DEVANAGARI DIGIT FIVE |
U+096C | ६ | 6 | DEVANAGARI DIGIT SIX |
U+096D | ७ | 7 | DEVANAGARI DIGIT SEVEN |
U+096E | ८ | 8 | DEVANAGARI DIGIT EIGHT |
U+096F | ९ | 9 | DEVANAGARI DIGIT NINE |
U+09E6 | ০ | 0 | BENGALI DIGIT ZERO |
U+09E7 | ১ | 1 | BENGALI DIGIT ONE |
U+09E8 | ২ | 2 | BENGALI DIGIT TWO |
U+09E9 | ৩ | 3 | BENGALI DIGIT THREE |
U+09EA | ৪ | 4 | BENGALI DIGIT FOUR |
U+09EB | ৫ | 5 | BENGALI DIGIT FIVE |
U+09EC | ৬ | 6 | BENGALI DIGIT SIX |
U+09ED | ৭ | 7 | BENGALI DIGIT SEVEN |
U+09EE | ৮ | 8 | BENGALI DIGIT EIGHT |
U+09EF | ৯ | 9 | BENGALI DIGIT NINE |
U+09F4 | ৴ | 1/16 | BENGALI CURRENCY NUMERATOR ONE |
U+09F5 | ৵ | 1/8 | BENGALI CURRENCY NUMERATOR TWO |
U+09F6 | ৶ | 3/16 | BENGALI CURRENCY NUMERATOR THREE |
U+09F7 | ৷ | 1/4 | BENGALI CURRENCY NUMERATOR FOUR |
U+09F8 | ৸ | 3/4 | BENGALI CURRENCY NUMERATOR ONE LESS THAN THE DENOMINATOR |
U+09F9 | ৹ | 16 | BENGALI CURRENCY DENOMINATOR SIXTEEN |
U+0A66 | ੦ | 0 | GURMUKHI DIGIT ZERO |
U+0A67 | ੧ | 1 | GURMUKHI DIGIT ONE |
U+0A68 | ੨ | 2 | GURMUKHI DIGIT TWO |
U+0A69 | ੩ | 3 | GURMUKHI DIGIT THREE |
U+0A6A | ੪ | 4 | GURMUKHI DIGIT FOUR |
U+0A6B | ੫ | 5 | GURMUKHI DIGIT FIVE |
U+0A6C | ੬ | 6 | GURMUKHI DIGIT SIX |
U+0A6D | ੭ | 7 | GURMUKHI DIGIT SEVEN |
U+0A6E | ੮ | 8 | GURMUKHI DIGIT EIGHT |
U+0A6F | ੯ | 9 | GURMUKHI DIGIT NINE |
U+0AE6 | ૦ | 0 | GUJARATI DIGIT ZERO |
U+0AE7 | ૧ | 1 | GUJARATI DIGIT ONE |
U+0AE8 | ૨ | 2 | GUJARATI DIGIT TWO |
U+0AE9 | ૩ | 3 | GUJARATI DIGIT THREE |
U+0AEA | ૪ | 4 | GUJARATI DIGIT FOUR |
U+0AEB | ૫ | 5 | GUJARATI DIGIT FIVE |
U+0AEC | ૬ | 6 | GUJARATI DIGIT SIX |
U+0AED | ૭ | 7 | GUJARATI DIGIT SEVEN |
U+0AEE | ૮ | 8 | GUJARATI DIGIT EIGHT |
U+0AEF | ૯ | 9 | GUJARATI DIGIT NINE |
U+0B66 | ୦ | 0 | ORIYA DIGIT ZERO |
U+0B67 | ୧ | 1 | ORIYA DIGIT ONE |
U+0B68 | ୨ | 2 | ORIYA DIGIT TWO |
U+0B69 | ୩ | 3 | ORIYA DIGIT THREE |
U+0B6A | ୪ | 4 | ORIYA DIGIT FOUR |
U+0B6B | ୫ | 5 | ORIYA DIGIT FIVE |
U+0B6C | ୬ | 6 | ORIYA DIGIT SIX |
U+0B6D | ୭ | 7 | ORIYA DIGIT SEVEN |
U+0B6E | ୮ | 8 | ORIYA DIGIT EIGHT |
U+0B6F | ୯ | 9 | ORIYA DIGIT NINE |
U+0B72 | ୲ | 1/4 | ORIYA FRACTION ONE QUARTER |
U+0B73 | ୳ | 1/2 | ORIYA FRACTION ONE HALF |
U+0B74 | ୴ | 3/4 | ORIYA FRACTION THREE QUARTERS |
U+0B75 | ୵ | 1/16 | ORIYA FRACTION ONE SIXTEENTH |
U+0B76 | ୶ | 1/8 | ORIYA FRACTION ONE EIGHTH |
U+0B77 | ୷ | 3/16 | ORIYA FRACTION THREE SIXTEENTHS |
U+0BE6 | ௦ | 0 | TAMIL DIGIT ZERO |
U+0BE7 | ௧ | 1 | TAMIL DIGIT ONE |
U+0BE8 | ௨ | 2 | TAMIL DIGIT TWO |
U+0BE9 | ௩ | 3 | TAMIL DIGIT THREE |
U+0BEA | ௪ | 4 | TAMIL DIGIT FOUR |
U+0BEB | ௫ | 5 | TAMIL DIGIT FIVE |
U+0BEC | ௬ | 6 | TAMIL DIGIT SIX |
U+0BED | ௭ | 7 | TAMIL DIGIT SEVEN |
U+0BEE | ௮ | 8 | TAMIL DIGIT EIGHT |
U+0BEF | ௯ | 9 | TAMIL DIGIT NINE |
U+0BF0 | ௰ | 10 | TAMIL NUMBER TEN |
U+0BF1 | ௱ | 100 | TAMIL NUMBER ONE HUNDRED |
U+0BF2 | ௲ | 1000 | TAMIL NUMBER ONE THOUSAND |
U+0C66 | ౦ | 0 | TELUGU DIGIT ZERO |
U+0C67 | ౧ | 1 | TELUGU DIGIT ONE |
U+0C68 | ౨ | 2 | TELUGU DIGIT TWO |
U+0C69 | ౩ | 3 | TELUGU DIGIT THREE |
U+0C6A | ౪ | 4 | TELUGU DIGIT FOUR |
U+0C6B | ౫ | 5 | TELUGU DIGIT FIVE |
U+0C6C | ౬ | 6 | TELUGU DIGIT SIX |
U+0C6D | ౭ | 7 | TELUGU DIGIT SEVEN |
U+0C6E | ౮ | 8 | TELUGU DIGIT EIGHT |
U+0C6F | ౯ | 9 | TELUGU DIGIT NINE |
U+0C78 | ౸ | 0 | TELUGU FRACTION DIGIT ZERO FOR ODD POWERS OF FOUR |
U+0C79 | ౹ | 1 | TELUGU FRACTION DIGIT ONE FOR ODD POWERS OF FOUR |
U+0C7A | ౺ | 2 | TELUGU FRACTION DIGIT TWO FOR ODD POWERS OF FOUR |
U+0C7B | ౻ | 3 | TELUGU FRACTION DIGIT THREE FOR ODD POWERS OF FOUR |
U+0C7C | ౼ | 1 | TELUGU FRACTION DIGIT ONE FOR EVEN POWERS OF FOUR |
U+0C7D | ౽ | 2 | TELUGU FRACTION DIGIT TWO FOR EVEN POWERS OF FOUR |
U+0C7E | ౾ | 3 | TELUGU FRACTION DIGIT THREE FOR EVEN POWERS OF FOUR |
U+0CE6 | ೦ | 0 | KANNADA DIGIT ZERO |
U+0CE7 | ೧ | 1 | KANNADA DIGIT ONE |
U+0CE8 | ೨ | 2 | KANNADA DIGIT TWO |
U+0CE9 | ೩ | 3 | KANNADA DIGIT THREE |
U+0CEA | ೪ | 4 | KANNADA DIGIT FOUR |
U+0CEB | ೫ | 5 | KANNADA DIGIT FIVE |
U+0CEC | ೬ | 6 | KANNADA DIGIT SIX |
U+0CED | ೭ | 7 | KANNADA DIGIT SEVEN |
U+0CEE | ೮ | 8 | KANNADA DIGIT EIGHT |
U+0CEF | ೯ | 9 | KANNADA DIGIT NINE |
U+0D58 | ൘ | 1/160 | MALAYALAM FRACTION ONE ONE-HUNDRED-AND-SIXTIETH |
U+0D59 | ൙ | 1/40 | MALAYALAM FRACTION ONE FORTIETH |
U+0D5A | ൚ | 3/80 | MALAYALAM FRACTION THREE EIGHTIETHS |
U+0D5B | ൛ | 1/20 | MALAYALAM FRACTION ONE TWENTIETH |
U+0D5C | ൜ | 1/10 | MALAYALAM FRACTION ONE TENTH |
U+0D5D | ൝ | 3/20 | MALAYALAM FRACTION THREE TWENTIETHS |
U+0D5E | ൞ | 1/5 | MALAYALAM FRACTION ONE FIFTH |
U+0D66 | ൦ | 0 | MALAYALAM DIGIT ZERO |
U+0D67 | ൧ | 1 | MALAYALAM DIGIT ONE |
U+0D68 | ൨ | 2 | MALAYALAM DIGIT TWO |
U+0D69 | ൩ | 3 | MALAYALAM DIGIT THREE |
U+0D6A | ൪ | 4 | MALAYALAM DIGIT FOUR |
U+0D6B | ൫ | 5 | MALAYALAM DIGIT FIVE |
U+0D6C | ൬ | 6 | MALAYALAM DIGIT SIX |
U+0D6D | ൭ | 7 | MALAYALAM DIGIT SEVEN |
U+0D6E | ൮ | 8 | MALAYALAM DIGIT EIGHT |
U+0D6F | ൯ | 9 | MALAYALAM DIGIT NINE |
U+0D70 | ൰ | 10 | MALAYALAM NUMBER TEN |
U+0D71 | ൱ | 100 | MALAYALAM NUMBER ONE HUNDRED |
U+0D72 | ൲ | 1000 | MALAYALAM NUMBER ONE THOUSAND |
U+0D73 | ൳ | 1/4 | MALAYALAM FRACTION ONE QUARTER |
U+0D74 | ൴ | 1/2 | MALAYALAM FRACTION ONE HALF |
U+0D75 | ൵ | 3/4 | MALAYALAM FRACTION THREE QUARTERS |
U+0D76 | ൶ | 1/16 | MALAYALAM FRACTION ONE SIXTEENTH |
U+0D77 | ൷ | 1/8 | MALAYALAM FRACTION ONE EIGHTH |
U+0D78 | ൸ | 3/16 | MALAYALAM FRACTION THREE SIXTEENTHS |
U+0DE6 | ෦ | 0 | SINHALA LITH DIGIT ZERO |
U+0DE7 | ෧ | 1 | SINHALA LITH DIGIT ONE |
U+0DE8 | ෨ | 2 | SINHALA LITH DIGIT TWO |
U+0DE9 | ෩ | 3 | SINHALA LITH DIGIT THREE |
U+0DEA | ෪ | 4 | SINHALA LITH DIGIT FOUR |
U+0DEB | ෫ | 5 | SINHALA LITH DIGIT FIVE |
U+0DEC | ෬ | 6 | SINHALA LITH DIGIT SIX |
U+0DED | ෭ | 7 | SINHALA LITH DIGIT SEVEN |
U+0DEE | ෮ | 8 | SINHALA LITH DIGIT EIGHT |
U+0DEF | ෯ | 9 | SINHALA LITH DIGIT NINE |
U+0E50 | ๐ | 0 | THAI DIGIT ZERO |
U+0E51 | ๑ | 1 | THAI DIGIT ONE |
U+0E52 | ๒ | 2 | THAI DIGIT TWO |
U+0E53 | ๓ | 3 | THAI DIGIT THREE |
U+0E54 | ๔ | 4 | THAI DIGIT FOUR |
U+0E55 | ๕ | 5 | THAI DIGIT FIVE |
U+0E56 | ๖ | 6 | THAI DIGIT SIX |
U+0E57 | ๗ | 7 | THAI DIGIT SEVEN |
U+0E58 | ๘ | 8 | THAI DIGIT EIGHT |
U+0E59 | ๙ | 9 | THAI DIGIT NINE |
U+0ED0 | ໐ | 0 | LAO DIGIT ZERO |
U+0ED1 | ໑ | 1 | LAO DIGIT ONE |
U+0ED2 | ໒ | 2 | LAO DIGIT TWO |
U+0ED3 | ໓ | 3 | LAO DIGIT THREE |
U+0ED4 | ໔ | 4 | LAO DIGIT FOUR |
U+0ED5 | ໕ | 5 | LAO DIGIT FIVE |
U+0ED6 | ໖ | 6 | LAO DIGIT SIX |
U+0ED7 | ໗ | 7 | LAO DIGIT SEVEN |
U+0ED8 | ໘ | 8 | LAO DIGIT EIGHT |
U+0ED9 | ໙ | 9 | LAO DIGIT NINE |
U+0F20 | ༠ | 0 | TIBETAN DIGIT ZERO |
U+0F21 | ༡ | 1 | TIBETAN DIGIT ONE |
U+0F22 | ༢ | 2 | TIBETAN DIGIT TWO |
U+0F23 | ༣ | 3 | TIBETAN DIGIT THREE |
U+0F24 | ༤ | 4 | TIBETAN DIGIT FOUR |
U+0F25 | ༥ | 5 | TIBETAN DIGIT FIVE |
U+0F26 | ༦ | 6 | TIBETAN DIGIT SIX |
U+0F27 | ༧ | 7 | TIBETAN DIGIT SEVEN |
U+0F28 | ༨ | 8 | TIBETAN DIGIT EIGHT |
U+0F29 | ༩ | 9 | TIBETAN DIGIT NINE |
U+0F2A | ༪ | 1/2 | TIBETAN DIGIT HALF ONE |
U+0F2B | ༫ | 3/2 | TIBETAN DIGIT HALF TWO |
U+0F2C | ༬ | 5/2 | TIBETAN DIGIT HALF THREE |
U+0F2D | ༭ | 7/2 | TIBETAN DIGIT HALF FOUR |
U+0F2E | ༮ | 9/2 | TIBETAN DIGIT HALF FIVE |
U+0F2F | ༯ | 11/2 | TIBETAN DIGIT HALF SIX |
U+0F30 | ༰ | 13/2 | TIBETAN DIGIT HALF SEVEN |
U+0F31 | ༱ | 15/2 | TIBETAN DIGIT HALF EIGHT |
U+0F32 | ༲ | 17/2 | TIBETAN DIGIT HALF NINE |
U+0F33 | ༳ | -1/2 | TIBETAN DIGIT HALF ZERO |
U+1040 | ၀ | 0 | MYANMAR DIGIT ZERO |
U+1041 | ၁ | 1 | MYANMAR DIGIT ONE |
U+1042 | ၂ | 2 | MYANMAR DIGIT TWO |
U+1043 | ၃ | 3 | MYANMAR DIGIT THREE |
U+1044 | ၄ | 4 | MYANMAR DIGIT FOUR |
U+1045 | ၅ | 5 | MYANMAR DIGIT FIVE |
U+1046 | ၆ | 6 | MYANMAR DIGIT SIX |
U+1047 | ၇ | 7 | MYANMAR DIGIT SEVEN |
U+1048 | ၈ | 8 | MYANMAR DIGIT EIGHT |
U+1049 | ၉ | 9 | MYANMAR DIGIT NINE |
U+1090 | ႐ | 0 | MYANMAR SHAN DIGIT ZERO |
U+1091 | ႑ | 1 | MYANMAR SHAN DIGIT ONE |
U+1092 | ႒ | 2 | MYANMAR SHAN DIGIT TWO |
U+1093 | ႓ | 3 | MYANMAR SHAN DIGIT THREE |
U+1094 | ႔ | 4 | MYANMAR SHAN DIGIT FOUR |
U+1095 | ႕ | 5 | MYANMAR SHAN DIGIT FIVE |
U+1096 | ႖ | 6 | MYANMAR SHAN DIGIT SIX |
U+1097 | ႗ | 7 | MYANMAR SHAN DIGIT SEVEN |
U+1098 | ႘ | 8 | MYANMAR SHAN DIGIT EIGHT |
U+1099 | ႙ | 9 | MYANMAR SHAN DIGIT NINE |
U+1369 | ፩ | 1 | ETHIOPIC DIGIT ONE |
U+136A | ፪ | 2 | ETHIOPIC DIGIT TWO |
U+136B | ፫ | 3 | ETHIOPIC DIGIT THREE |
U+136C | ፬ | 4 | ETHIOPIC DIGIT FOUR |
U+136D | ፭ | 5 | ETHIOPIC DIGIT FIVE |
U+136E | ፮ | 6 | ETHIOPIC DIGIT SIX |
U+136F | ፯ | 7 | ETHIOPIC DIGIT SEVEN |
U+1370 | ፰ | 8 | ETHIOPIC DIGIT EIGHT |
U+1371 | ፱ | 9 | ETHIOPIC DIGIT NINE |
U+1372 | ፲ | 10 | ETHIOPIC NUMBER TEN |
U+1373 | ፳ | 20 | ETHIOPIC NUMBER TWENTY |
U+1374 | ፴ | 30 | ETHIOPIC NUMBER THIRTY |
U+1375 | ፵ | 40 | ETHIOPIC NUMBER FORTY |
U+1376 | ፶ | 50 | ETHIOPIC NUMBER FIFTY |
U+1377 | ፷ | 60 | ETHIOPIC NUMBER SIXTY |
U+1378 | ፸ | 70 | ETHIOPIC NUMBER SEVENTY |
U+1379 | ፹ | 80 | ETHIOPIC NUMBER EIGHTY |
U+137A | ፺ | 90 | ETHIOPIC NUMBER NINETY |
U+137B | ፻ | 100 | ETHIOPIC NUMBER HUNDRED |
U+137C | ፼ | 10000 | ETHIOPIC NUMBER TEN THOUSAND |
U+16EE | ᛮ | 17 | RUNIC ARLAUG SYMBOL |
U+16EF | ᛯ | 18 | RUNIC TVIMADUR SYMBOL |
U+16F0 | ᛰ | 19 | RUNIC BELGTHOR SYMBOL |
U+17E0 | ០ | 0 | KHMER DIGIT ZERO |
U+17E1 | ១ | 1 | KHMER DIGIT ONE |
U+17E2 | ២ | 2 | KHMER DIGIT TWO |
U+17E3 | ៣ | 3 | KHMER DIGIT THREE |
U+17E4 | ៤ | 4 | KHMER DIGIT FOUR |
U+17E5 | ៥ | 5 | KHMER DIGIT FIVE |
U+17E6 | ៦ | 6 | KHMER DIGIT SIX |
U+17E7 | ៧ | 7 | KHMER DIGIT SEVEN |
U+17E8 | ៨ | 8 | KHMER DIGIT EIGHT |
U+17E9 | ៩ | 9 | KHMER DIGIT NINE |
U+17F0 | ៰ | 0 | KHMER SYMBOL LEK ATTAK SON |
U+17F1 | ៱ | 1 | KHMER SYMBOL LEK ATTAK MUOY |
U+17F2 | ៲ | 2 | KHMER SYMBOL LEK ATTAK PII |
U+17F3 | ៳ | 3 | KHMER SYMBOL LEK ATTAK BEI |
U+17F4 | ៴ | 4 | KHMER SYMBOL LEK ATTAK BUON |
U+17F5 | ៵ | 5 | KHMER SYMBOL LEK ATTAK PRAM |
U+17F6 | ៶ | 6 | KHMER SYMBOL LEK ATTAK PRAM-MUOY |
U+17F7 | ៷ | 7 | KHMER SYMBOL LEK ATTAK PRAM-PII |
U+17F8 | ៸ | 8 | KHMER SYMBOL LEK ATTAK PRAM-BEI |
U+17F9 | ៹ | 9 | KHMER SYMBOL LEK ATTAK PRAM-BUON |
U+1810 | ᠐ | 0 | MONGOLIAN DIGIT ZERO |
U+1811 | ᠑ | 1 | MONGOLIAN DIGIT ONE |
U+1812 | ᠒ | 2 | MONGOLIAN DIGIT TWO |
U+1813 | ᠓ | 3 | MONGOLIAN DIGIT THREE |
U+1814 | ᠔ | 4 | MONGOLIAN DIGIT FOUR |
U+1815 | ᠕ | 5 | MONGOLIAN DIGIT FIVE |
U+1816 | ᠖ | 6 | MONGOLIAN DIGIT SIX |
U+1817 | ᠗ | 7 | MONGOLIAN DIGIT SEVEN |
U+1818 | ᠘ | 8 | MONGOLIAN DIGIT EIGHT |
U+1819 | ᠙ | 9 | MONGOLIAN DIGIT NINE |
U+1946 | ᥆ | 0 | LIMBU DIGIT ZERO |
U+1947 | ᥇ | 1 | LIMBU DIGIT ONE |
U+1948 | ᥈ | 2 | LIMBU DIGIT TWO |
U+1949 | ᥉ | 3 | LIMBU DIGIT THREE |
U+194A | ᥊ | 4 | LIMBU DIGIT FOUR |
U+194B | ᥋ | 5 | LIMBU DIGIT FIVE |
U+194C | ᥌ | 6 | LIMBU DIGIT SIX |
U+194D | ᥍ | 7 | LIMBU DIGIT SEVEN |
U+194E | ᥎ | 8 | LIMBU DIGIT EIGHT |
U+194F | ᥏ | 9 | LIMBU DIGIT NINE |
U+19D0 | ᧐ | 0 | NEW TAI LUE DIGIT ZERO |
U+19D1 | ᧑ | 1 | NEW TAI LUE DIGIT ONE |
U+19D2 | ᧒ | 2 | NEW TAI LUE DIGIT TWO |
U+19D3 | ᧓ | 3 | NEW TAI LUE DIGIT THREE |
U+19D4 | ᧔ | 4 | NEW TAI LUE DIGIT FOUR |
U+19D5 | ᧕ | 5 | NEW TAI LUE DIGIT FIVE |
U+19D6 | ᧖ | 6 | NEW TAI LUE DIGIT SIX |
U+19D7 | ᧗ | 7 | NEW TAI LUE DIGIT SEVEN |
U+19D8 | ᧘ | 8 | NEW TAI LUE DIGIT EIGHT |
U+19D9 | ᧙ | 9 | NEW TAI LUE DIGIT NINE |
U+19DA | ᧚ | 1 | NEW TAI LUE THAM DIGIT ONE |
U+1A80 | ᪀ | 0 | TAI THAM HORA DIGIT ZERO |
U+1A81 | ᪁ | 1 | TAI THAM HORA DIGIT ONE |
U+1A82 | ᪂ | 2 | TAI THAM HORA DIGIT TWO |
U+1A83 | ᪃ | 3 | TAI THAM HORA DIGIT THREE |
U+1A84 | ᪄ | 4 | TAI THAM HORA DIGIT FOUR |
U+1A85 | ᪅ | 5 | TAI THAM HORA DIGIT FIVE |
U+1A86 | ᪆ | 6 | TAI THAM HORA DIGIT SIX |
U+1A87 | ᪇ | 7 | TAI THAM HORA DIGIT SEVEN |
U+1A88 | ᪈ | 8 | TAI THAM HORA DIGIT EIGHT |
U+1A89 | ᪉ | 9 | TAI THAM HORA DIGIT NINE |
U+1A90 | ᪐ | 0 | TAI THAM THAM DIGIT ZERO |
U+1A91 | ᪑ | 1 | TAI THAM THAM DIGIT ONE |
U+1A92 | ᪒ | 2 | TAI THAM THAM DIGIT TWO |
U+1A93 | ᪓ | 3 | TAI THAM THAM DIGIT THREE |
U+1A94 | ᪔ | 4 | TAI THAM THAM DIGIT FOUR |
U+1A95 | ᪕ | 5 | TAI THAM THAM DIGIT FIVE |
U+1A96 | ᪖ | 6 | TAI THAM THAM DIGIT SIX |
U+1A97 | ᪗ | 7 | TAI THAM THAM DIGIT SEVEN |
U+1A98 | ᪘ | 8 | TAI THAM THAM DIGIT EIGHT |
U+1A99 | ᪙ | 9 | TAI THAM THAM DIGIT NINE |
U+1B50 | ᭐ | 0 | BALINESE DIGIT ZERO |
U+1B51 | ᭑ | 1 | BALINESE DIGIT ONE |
U+1B52 | ᭒ | 2 | BALINESE DIGIT TWO |
U+1B53 | ᭓ | 3 | BALINESE DIGIT THREE |
U+1B54 | ᭔ | 4 | BALINESE DIGIT FOUR |
U+1B55 | ᭕ | 5 | BALINESE DIGIT FIVE |
U+1B56 | ᭖ | 6 | BALINESE DIGIT SIX |
U+1B57 | ᭗ | 7 | BALINESE DIGIT SEVEN |
U+1B58 | ᭘ | 8 | BALINESE DIGIT EIGHT |
U+1B59 | ᭙ | 9 | BALINESE DIGIT NINE |
U+1BB0 | ᮰ | 0 | SUNDANESE DIGIT ZERO |
U+1BB1 | ᮱ | 1 | SUNDANESE DIGIT ONE |
U+1BB2 | ᮲ | 2 | SUNDANESE DIGIT TWO |
U+1BB3 | ᮳ | 3 | SUNDANESE DIGIT THREE |
U+1BB4 | ᮴ | 4 | SUNDANESE DIGIT FOUR |
U+1BB5 | ᮵ | 5 | SUNDANESE DIGIT FIVE |
U+1BB6 | ᮶ | 6 | SUNDANESE DIGIT SIX |
U+1BB7 | ᮷ | 7 | SUNDANESE DIGIT SEVEN |
U+1BB8 | ᮸ | 8 | SUNDANESE DIGIT EIGHT |
U+1BB9 | ᮹ | 9 | SUNDANESE DIGIT NINE |
U+1C40 | ᱀ | 0 | LEPCHA DIGIT ZERO |
U+1C41 | ᱁ | 1 | LEPCHA DIGIT ONE |
U+1C42 | ᱂ | 2 | LEPCHA DIGIT TWO |
U+1C43 | ᱃ | 3 | LEPCHA DIGIT THREE |
U+1C44 | ᱄ | 4 | LEPCHA DIGIT FOUR |
U+1C45 | ᱅ | 5 | LEPCHA DIGIT FIVE |
U+1C46 | ᱆ | 6 | LEPCHA DIGIT SIX |
U+1C47 | ᱇ | 7 | LEPCHA DIGIT SEVEN |
U+1C48 | ᱈ | 8 | LEPCHA DIGIT EIGHT |
U+1C49 | ᱉ | 9 | LEPCHA DIGIT NINE |
U+1C50 | ᱐ | 0 | OL CHIKI DIGIT ZERO |
U+1C51 | ᱑ | 1 | OL CHIKI DIGIT ONE |
U+1C52 | ᱒ | 2 | OL CHIKI DIGIT TWO |
U+1C53 | ᱓ | 3 | OL CHIKI DIGIT THREE |
U+1C54 | ᱔ | 4 | OL CHIKI DIGIT FOUR |
U+1C55 | ᱕ | 5 | OL CHIKI DIGIT FIVE |
U+1C56 | ᱖ | 6 | OL CHIKI DIGIT SIX |
U+1C57 | ᱗ | 7 | OL CHIKI DIGIT SEVEN |
U+1C58 | ᱘ | 8 | OL CHIKI DIGIT EIGHT |
U+1C59 | ᱙ | 9 | OL CHIKI DIGIT NINE |
U+2070 | ⁰ | 0 | SUPERSCRIPT ZERO |
U+2074 | ⁴ | 4 | SUPERSCRIPT FOUR |
U+2075 | ⁵ | 5 | SUPERSCRIPT FIVE |
U+2076 | ⁶ | 6 | SUPERSCRIPT SIX |
U+2077 | ⁷ | 7 | SUPERSCRIPT SEVEN |
U+2078 | ⁸ | 8 | SUPERSCRIPT EIGHT |
U+2079 | ⁹ | 9 | SUPERSCRIPT NINE |
U+2080 | ₀ | 0 | SUBSCRIPT ZERO |
U+2081 | ₁ | 1 | SUBSCRIPT ONE |
U+2082 | ₂ | 2 | SUBSCRIPT TWO |
U+2083 | ₃ | 3 | SUBSCRIPT THREE |
U+2084 | ₄ | 4 | SUBSCRIPT FOUR |
U+2085 | ₅ | 5 | SUBSCRIPT FIVE |
U+2086 | ₆ | 6 | SUBSCRIPT SIX |
U+2087 | ₇ | 7 | SUBSCRIPT SEVEN |
U+2088 | ₈ | 8 | SUBSCRIPT EIGHT |
U+2089 | ₉ | 9 | SUBSCRIPT NINE |
U+2150 | ⅐ | 1/7 | VULGAR FRACTION ONE SEVENTH |
U+2151 | ⅑ | 1/9 | VULGAR FRACTION ONE NINTH |
U+2152 | ⅒ | 1/10 | VULGAR FRACTION ONE TENTH |
